SHORE DUROMETERS
SHORE A DUROMETER (0-100HA)
code ISH-SA
SHORE D DUROMETER (0-100HD)
code ISH-SA
![]() |
TECHNICAL SPECIFICATION:
| Model | ISH-SA | ISH-SD |
| Test material | soft plastic, rubber, leather, etc. | hard plastic, hard rubber, etc. |
| Measuring range | 0~100HA | 0~100HD |
| Stroke | 2.5mm | |
| Tip dimension | Ø0.79mm![]() |
SR0.1mm![]() |
| Dimension | 115x60x25mm | |
| Net weight | 0.5kg | |
SHORE C DUROMETER (0-100HW)
code ISH-SC
![]() |
TECHNICAL SPECIFICATION:
| Test material | foam, sponge, etc. |
| Measuring range | 0~100HW |
| Stroke | 2.5mm |
| Tip dimension | SR2.5mm![]() |
| Dimension | 115x60x25mm |
| Net weight | 0.5kg |
DUROMETER TEST STAND
code ISH-STAC / ISH-STD
![]() Durometer not included |
- Operating stand for Shore durometers
- Convenient and accurate way for repetitive test of hardness
TECHNICAL SPECIFICATION:
| Code | ISH-STAC | ISH-STD |
| For durometer | ISH-SA, ISH-SC | ISH-SD |
| Table | Ø100mm | Ø100mm |
| Mass of weight | 1kg | 5kg |








